37~30 ̕\


                      @ C @@Ƃ@߂ǂ@ʓ|L
2ch.net@@@@@  @ 93,000      235,000  217,000        30,700    74,700    21,800
milkcafe.net           4,340        3,690    6,100           139     1,540        91
plaza.rakuten.co.jp      205        2,300      556           296       947       325
www.geocities.jp@@   2,060       21,700    5,100         2,960     6,530     3,320
geocities.co.jp          715       10,500    2,410         1,630     3,530     1,760
blogs.dion.ne.jp         440        8,550    1,210           924     2,440     1,390
blog.ocn.ne.jp           443        4,370      706           503     1,080       463
blog.so-net.ne.jp@      778       11,700    2,360         1,280     3,820     1,170
yahoo.co.jp        @    558        6,280    1,560         1,080     1,520     1,210
nifty.com           @ 2,290       16,200    3,410         4,190     5,620     2,440
yaplog.jp              3,060       19,600    5,440           821    10,300     2,750
aaacafe.ne.jp     @      52        4,760      275           174     2,640       123
www.nikkijam.com          74          264      126            13       245        59
blog.livedoor.jp@  @ 9,490       74,200   18,300         5,950    36,200    10,200
blog.goo.ne.jp@@     1,750       14,100    2,610         1,640     4,330     1,660
fc2.com           @  20,300      138,000   38,400        10,100    78,800    21,200
thebbs.jp         @  11,500       23,400   17,700         1,850    16,400     1,830
hatena.ne.jp      @   4,860       38,300   10,700         3,090    20,500     5,110
exblog.jp          @  2,050       17,600    3,930         1,700     8,100     2,080
diarynote.jp        @ 1,640       21,600    7,050         1,850     1,580       585
diary.jp.aol.com         218        5,320      490           418     1,150       368
blog.drecom.jp    @   5,960       42,500   13,400         3,200    19,900     5,490
ameblo.jp         @   1,960       17,900    3,940         1,780     5,360     2,150
seesaa.net        @   1,960       19,400    4,600         1,900     8,400     3,460
infoseek.co.jp         2,350       17,400    6,570         2,580     6,500     2,760
plala.or.jp              637       10,700    1,970         1,800     4,040     1,590
jugem.jp               8,500       53,100   14,300         3,560    24,000     6,650
www.yomiuri.co.jp         11          259       36            60         5        34
co.jp                  6,100       63,000   15,800        12,300    19,200    10,200
or.jp                  3,860       42,800   14,200         7,650    13,200     6,530
ne.jp                 24,200      284,000   59,500        38,700    98,000    43,900
ac.jp                    546        9,650   22,100        21,800    23,300    21,500
ed.jp                     37          395       59           239        40        28
go.jp@@@@   @         3          240       14           191        20        94
lg.jp                      0           11        1            32         1         1
ad.jp                     71        1,410      162           177       265       248
gr.jp                    133        3,630    6,560           571       579     1,540

                             @@͂@  Ȃɂ @CȂ        }W@@ @{C
2ch.net@@@@@  @   1,120,000@@ 870,000 @@ 94,600     40,700   1,500,000    538,000
milkcafe.net               24,900      12,500         516        155      32,600     14,100
plaza.rakuten.co.jp        20,500      31,900         946      2,160      15,800      9,510
www.geocities.jp@@      111,000     223,000       7,230     16,100      97,000     78,400
geocities.co.jp            62,000     115,000       4,640      8,110      49,500     37,400
blogs.dion.ne.jp           66,800     105,000       3,810      6,940      47,200     29,900
blog.ocn.ne.jp             37,800      71,000       2,580      4,880      28,400     16,700
blog.so-net.ne.jp@        98,200     153,000      11,600     11,000      70,400     36,600
yahoo.co.jp        @      80,400     171,000       6,770      9,650     119,000     60,500
nifty.com          @     114,000     291,000       7,320     15,600      82,500     68,200
yaplog.jp                 170,000      75,900       7,680      8,190     108,000     62,000
aaacafe.ne.jp     @       22,800      26,500         915        613      35,500      7,640
www.nikkijam.com            2,270         819          80         77       1,950      1,110
blog.livedoor.jp@ @     571,000     605,000      29,500     44,900     450,000    282,000
blog.goo.ne.jp@@        104,000     166,000       6,310     11,000      78,700     50,100
fc2.com           @    1,200,000     987,000      52,100     80,900   1,110,000    665,000
thebbs.jp         @      147,000      98,700       4,990      4,180     147,000     61,700
hatena.ne.jp      @      239,000     309,000      14,400     16,700     250,000    125,000
exblog.jp          @     158,000     215,000       8,810     14,200     109,000     63,600
diarynote.jp       @     166,000     122,000       7,390     10,400     139,000     72,100
diary.jp.aol.com           43,000      70,700       1,830      3,820      25,400     18,000
blog.drecom.jp    @      340,000     270,000      18,100     21,700     244,000    144,000
ameblo.jp         @      136,000     179,000       6,260     12,500     103,000     72,100
seesaa.net        @      191,000     280,000       8,850     15,500     174,000    134,000
infoseek.co.jp            104,000     199,000       8,200     12,800     113,000     80,500
plala.or.jp                78,000     144,000       6,710      9,980      80,400     44,800
jugem.jp                  423,000     239,000      17,200     23,100     324,000    205,000
www.yomiuri.co.jp             270       2,420          13        151         226        689
co.jp                     489,000   1,310,000      34,100     76,200     543,000    409,000
or.jp                     259,000     636,000      21,400     38,700     242,000    232,000
ne.jp                   1,880,000   3,450,000     126,000    214,000   1,530,000  1,100,000
ac.jp                     156,000     290,000       2,440     84,700     131,000    134,000
ed.jp                         726      12,100          42      1,800         907      2,890
go.jp@@@@   @            304     113,000          15      1,260         647     10,300
lg.jp                          42       3,840           0        175           1          1
ad.jp                      10,800      19,600         487      1,310       6,510      5,000
gr.jp                      24,600      78,200       1,680      3,730      22,700     16,600

                       `@@]ԁ@@w  @w@ `N@  @pN@ @
2ch.net@@@@@  @  61,200   182,000    10,200     9,100    2,860         250    33,400   38,200
milkcafe.net              640     1,710       353        61      123          13       150      135
plaza.rakuten.co.jp     2,310    11,100       257       184       19           9       116      374
www.geocities.jp@@   14,000    63,200     2,810     2,240      261         101     1,380    4,610
geocities.co.jp         7,300    30,900     1,240     1,090      138          50       740    2,550
blogs.dion.ne.jp       10,400    38,400       686       434       70          25       352    1,130
blog.ocn.ne.jp          4,890    25,300       319       297       25           5       185      716
blog.so-net.ne.jp@    14,300    69,000       696       535       85          30       336    1,390
yahoo.co.jp        @   8,580   271,000     1,300     1,700       92           6       284    4,680
nifty.com          @   9,140    90,200     1,340     1,930      126          82       635    5,200
yaplog.jp              19,200    39,300     2,690       486       72           8       421    1,140
aaacafe.ne.jp     @    1,360     4,240        58        31        5           0       129      170
www.nikkijam.com          237       282        69         7        0           0         7       19
blog.livedoor.jp@ @  81,600   214,000      8,240    3,340      470          45     4,060    8,170
blog.goo.ne.jp@@     15,100    66,100      1,170      775      108          26       533    2,150
fc2.com           @  158,000   458,000     21,600    9,970      649          95     4,820   12,800
thebbs.jp         @   16,500    26,200      2,240      758      136          44     3,840    2,590
hatena.ne.jp      @   26,800   191,000      3,070    2,310      238          53     3,780    6,290
exblog.jp          @  18,800    76,600      1,170    1,110       82          25       780    2,520
diarynote.jp       @  27,600    48,000      1,580      585       64          12       575    1,970
diary.jp.aol.com        4,630    26,400        189      192       16           4        73      335
blog.drecom.jp    @   44,400   144,000      4,230    2,090      137          16       780    2,860
ameblo.jp         @   16,300    64,200      1,240      778       70          42       774    2,240
seesaa.net        @   27,700   148,000      1,530    2,270      120          49     1,150    5,660
infoseek.co.jp          9,940    82,700      2,320    2,230      168          73     1,400    9,380
plala.or.jp             7,130    34,000      1,270    1,190       77          38       449    2,120
jugem.jp               42,700   122,000     12,100    2,140      420          25     1,300    3,640
www.yomiuri.co.jp          27       773         10       11        5           3         0      141
co.jp                  70,000 1,260,000     10,900   31,700    1,040         230     4,070   37,900
or.jp                  24,400   382,000      3,390    5,330      365         136     1,980   12,700
ne.jp                 207,000 1,100,000     30,800   26,800    2,330         906    15,300   54,300
ac.jp                  28,000   155,000        409      601       37          19       272    3,120
ed.jp                     136    17,800         57      467        5           2         5      163
go.jp@@@@   @        171    40,200          5      147        4           7        11      746
lg.jp                      29    13,700          2       53      103          10         0       37
ad.jp                     772     5,060        111      111       16           7        48      298
gr.jp                   2,440    23,500        163      436       39          10        99    1,240

                       ł   ł   ł[     傫
2ch.net@@@@@  @  69,400    259,000      1,180    529,000
milkcafe.net              345      3,270          8      5,860
plaza.rakuten.co.jp     2,270      3,540          9     20,000
www.geocities.jp@@   19,100     39,300        234    149,000
geocities.co.jp         9,480     19,600        127     76,100
blogs.dion.ne.jp        8,760     14,100         93     77,200
blog.ocn.ne.jp          4,380      6,610         68     39,700
blog.so-net.ne.jp@    14,400     21,600         48     86,300
yahoo.co.jp        @   9,950     10,700         38     318,000
nifty.com          @  18,200     38,000        148     185,000
yaplog.jp              13,900     18,200        154      62,100
aaacafe.ne.jp     @    2,380      6,040          1      16,600
www.nikkijam.com           83        132          3         395
blog.livedoor.jp@ @  28,400     50,400        392     179,000
blog.goo.ne.jp@@     11,800     16,900         80      76,500
fc2.com           @   95,900    149,000        851     579,000
thebbs.jp         @    6,450     25,500        109      55,900
hatena.ne.jp      @   23,700     48,300        228     155,000
exblog.jp          @  13,700     21,500        158      87,300
diarynote.jp       @  15,300     20,000         81      56,800
diary.jp.aol.com        5,350      7,800         33      40,200
blog.drecom.jp    @   30,300     42,700        231     134,000
ameblo.jp         @   11,900     20,000         95      74,900
seesaa.net        @   18,200     33,800        122     167,000
infoseek.co.jp         12,300     26,500        168     117,000
plala.or.jp             9,840     19,800        111      83,600
jugem.jp               32,800     48,700        358     154,000
www.yomiuri.co.jp          85        144          0       2,340
co.jp                  68,300    102,000        422   1,470,000
or.jp                  32,300     66,900        318     374,000
ne.jp                 221,000    429,000      2,450   1,880,000
ac.jp                  25,200    107,000         34     324,000
ed.jp                     711        535         10      19,500
go.jp@@@@   @        819      2,040          3     187,000
lg.jp                      71         38          0       8,010
ad.jp                   1,100      2,580         13      12,400
gr.jp                   2,700      6,770         21      58,100

                      [@@        Ă[   Ă䂤   Ƃ
2ch.net@@@@@    284,000    92,400    868,000     79,400    64,200    408,000
milkcafe.net           4,060     1,060     21,300      1,730     1,320     30,800
plaza.rakuten.co.jp    1,900       409     41,900        545       231     22,400
www.geocities.jp@@  21,300     8,320    199,000      7,290     2,910    840,000
geocities.co.jp       11,200     4,070    113,000      4,810     1,600     75,200
blogs.dion.ne.jp       9,130     1,890    135,000      2,300     1,130     82,400
blog.ocn.ne.jp         5,610     1,250     81,600      1,010       611     37,000
blog.so-net.ne.jp@   16,700     3,170    243,000      2,750     1,170    108,000
yahoo.co.jp        @  5,690     1,300    215,000      1,660       274     30,200
nifty.com          @ 16,500     8,650    223,000      6,780     1,880    156,000
yaplog.jp             15,900     2,650    194,000      7,500     3,150     86,500
aaacafe.ne.jp     @   2,510     1,110     29,900      1,940       272     14,400
www.nikkijam.com         216        40      1,540        137        84      1,340
blog.livedoor.jp@ @ 46,400     9,630    389,000     11,100    11,700    232,000
blog.goo.ne.jp@@    12,900     3,120    167,000      3,570     1,680     97,600
fc2.com           @ 127,000    28,200  1,450,000     45,000     9,360    450,000
thebbs.jp         @  19,700     4,430    121,000      8,550     2,950     39,800
hatena.ne.jp      @  56,700    23,600    396,000      9,810     4,740    318,000
exblog.jp          @ 18,200     4,230    214,000      3,630     1,300    115,000
diarynote.jp       @ 23,000     4,520    178,000      8,310     3,140     95,100
diary.jp.aol.com       3,880     1,550     83,300      1,660       260     37,700
blog.drecom.jp    @  39,700     6,350    429,000     12,500     8,170    188,000
ameblo.jp         @  15,600     3,470    207,000      3,690     2,470     98,500
seesaa.net        @  25,500     5,900    347,000      6,710     2,080    173,000
infoseek.co.jp        17,300     6,910    153,000      6,250     1,680     94,200
plala.or.jp           12,400     3,990    118,000      4,170     1,640     88,400
jugem.jp              58,900    11,300    525,000     22,500     5,430    162,000
www.yomiuri.co.jp         21         8      1,800         14         6      1,210
co.jp                 55,000    18,500  1,100,000     19,900     9,690    481,000
or.jp                 44,100    12,900    388,000     12,600     3,820    301,000
ne.jp                290,000   102,000  2,880,000     92,400    32,500  2,050,000
ac.jp                 83,100     1,370    207,000     53,500       703    175,000
ed.jp                    103        25     16,400         23        12      1,790
go.jp@@@@   @        36        13     10,900         10         2     60,000
lg.jp                      3         1        881          0         0     27,400
ad.jp                  1,280       316     13,600        434       120      9,260
gr.jp                  3,930     1,310     50,600      1,060       236     36,400
